Category
Best Price Multistage High Pressure Fuel Pump
Best Price Multistage High Pressure Fuel Pump The pump is efficient, reliable, and durable with low noise performance, e
Basic Info
Model NO. | 80D(DF/DY/MD)12*(2-9) |
Working Pressure | High Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Horizontal Split Pumps |
Mounting Height | Suction Centrifugal |
Impeller | Closed |
Usage | Pump, Pumps, Circulating Pump, Fuel Pump |
Theory | Centrifugal Pump |
Pump Material | Stainless Steel or Cast Iron |
Impeller Material | Stainless Steel or Cast Iron |
Seal Type | Mechanical Seal or Packing Seal |
Rotation Speed | 1480/2950rpm |
Pump Spare Parts | Pump Casing, Impeller, Seal, Coupling, Bearing,etc |
Shaft Material | Stainless Steel |
Application | Fire Fighting Pump |
Stage | 2-9 |
Color | Optional |
Transport Package | Standard Plywood Case |
Specification | 80mm |
Trademark | Y&L |
Origin | Shanghai, China |
HS Code | 8413709990 |
Production Capacity | 1000 Units Per Month |
Product Description
Best Price Multistage High Pressure Fuel PumpThe pump is efficient, reliable, and durable with low noise performance, easy maintenance and wide scope of usages. The air suction , compression and exhaust of the mechanical vacuum pump are conducted based on the voiume change of the pump cavity. The distract feature of the horizontal single suction centrifugal pump is that the stage quantity can be adjusted according to practical working pressure.
Application
Technical Parameters
80D(DF,DY,MD)12×(2-9) | |||||||||
Stage | Capacity | Head | Rating Speed | Efficiency | Shaft power | NPSHr | Impeller Dia | Pump Weight | |
m3/h | L/s | m | r/min | % | KW | m | mm | kg | |
2 | 21.6 | 6.0 | 28.8 | 2950 | 69 | 2.46 | 3.2 | φ110 | 102.1 |
34.6 | 9.6 | 22.8 | 75 | 2.84 | 3.3 | ||||
39.6 | 11 | 19.0 | 72 | 2.82 | 3.4 | ||||
3 | 21.6 | 6.0 | 43.2 | 2950 | 69 | 3.69 | 3.2 | φ110 | 118.1 |
34.6 | 9.6 | 34.2 | 75 | 4.26 | 3.3 | ||||
39.6 | 11 | 28.5 | 72 | 4.23 | 3.4 | ||||
4 | 21.6 | 6.0 | 57.6 | 2950 | 69 | 4.92 | 3.2 | φ110 | 134.1 |
34.6 | 9.6 | 45.6 | 75 | 5.69 | 3.3 | ||||
39.6 | 11 | 38.0 | 72 | 5.64 | 3.4 | ||||
5 | 21.6 | 6.0 | 72.0 | 2950 | 69 | 6.15 | 3.2 | φ110 | 150.1 |
34.6 | 9.6 | 57.0 | 75 | 7.10 | 3.3 | ||||
39.6 | 11 | 47.5 | 72 | 7.05 | 3.4 | ||||
6 | 21.6 | 6.0 | 86.4 | 2950 | 69 | 7.38 | 3.2 | φ110 | 166.2 |
34.6 | 9.6 | 68.4 | 75 | 8.52 | 3.3 | ||||
39.6 | 11 | 57.0 | 72 | 8.46 | 3.4 | ||||
7 | 21.6 | 6.0 | 100.8 | 2950 | 69 | 8.61 | 3.2 | φ110 | 182.2 |
34.6 | 9.6 | 79.8 | 75 | 9.94 | 3.3 | ||||
39.6 | 11 | 66.5 | 72 | 9.87 | 3.4 | ||||
8 | 21.6 | 6.0 | 115.2 | 2950 | 69 | 9.84 | 3.2 | φ110 | 198.2 |
34.6 | 9.6 | 91.2 | 75 | 11.36 | 3.3 | ||||
39.6 | 11 | 76.0 | 72 | 11.28 | 3.4 | ||||
9 | 21.6 | 6.0 | 129.6 | 2950 | 69 | 11.07 | 3.2 | φ110 | 214.2 |
34.6 | 9.6 | 102.6 | 75 | 12.78 | 3.3 | ||||
39.6 | 11 | 85.5 | 72 | 12.69 | 3.4 |
Package
The Service1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.2.Warranty: 1 year for the pump body, 3 months for the main working parts.3.Package:According to your quantity, we use plywood case which is durable for ocean transport.4.Shipping: By Sea and By Air5.Payment: We are accept T/T,L/C,West Union and so on.6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution. 7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.
Our Client
Our Factory