Category
Small Laboratory Cooling Water Chiller Low Temperature Coolant Circulating Pump
Champii (C) Vertical Chiller-- Low noise chiller for laboratory analysis equipment Product IntroductionC series chiller
Basic Info
Material | Stainless Steel |
Type | Cooling Chiller |
Cooling Capacity | 2660/[email protected] |
Temperature Range | 5-35°c |
Temperature Stability | ±0.1ºC |
Max Flow | 33L/Min |
Max Pressure | 2.8 Bar |
Reservoir | 30 L |
Size of Connection | RP1/2 |
Condition | New |
Transport Package | Wooden Pallet |
Specification | 490x580x845 (mm) |
Trademark | AUWII |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 300 |
Product Description
Champii (C) Vertical Chiller-- Low noise chiller for laboratory analysis equipment Product IntroductionC series chiller is the AUWII star product with ten years good reputation, mature and reliable performance, nearly 10,000 set sold, and provides customers a good working experience. C chillers are fully equipped with complete protection and alarm system. Unique multiple optional water quality configurations with multiple detection and alarm functions, also parallel communication can be provided to control chiller start and stop through the switch signal. Typical ApplicationElectroplating, plastic products, hardware, chemical industry, electronics, food preservation, laser carving, vacuum coating, ultrasonic cleaning etc industries. Functions and FeaturesStainless Steel reservoir with big opening;Built-in front filter can visually observe the dirt of the filter and timely replacement;Standard water level sensor, optional water flow switch sensor, high and low temperature alarm signal output;All stainless steel pipe fittings and water pump, optional resin filter, circulating pure water, ensure long-term stability of water quality;Good heat dissipation by rear exhaust, energy saving, shock absorption and low noise. Products SpecificationsModel | Cooling Capacity [email protected]ºC | Temperature Range | Temperature Stability | Max Flow | Max Pressure | Reservoir | Size of Connection | Overall Dimension W*D*H |
ºC 50/60Hz | ºC | ºC | L/min | Bar | L | mm | ||
sC1 | 1350/1500 | 5-35ºC | ±0.1ºC | 15 | 1.3 | 8 | Rp1/2 | 360x450x653-55 |
sC2 | 1600/1800 | 5-35ºC | ±0.1ºC | 20 | 1.7 | 20 | Rp1/2 | 430x530x780-55 |
sC3 | 2660/2900 | 5-35ºC | ±0.1ºC | 33 | 2.8 | 30 | Rp1/2 | 490x580x845-69 |
sC4 | 3680 | 5-35ºC | ±0.1ºC | 40 | 2.8 | 46 | Rp1/2 | 520x680x995-89 |
sC5 | 5550 | 5-35ºC | ±0.1ºC | 50 | 3.6 | 70 | Rp1/2 | 580x680x1098-89 |
rC1 | 1350/1500 | 5-35ºC | ±1ºC | 15 | 1.3 | 8 | Rp1/2 | 360x450x653-55 |
rC2 | 1600/1800 | 5-35ºC | ±1ºC | 20 | 1.7 | 20 | Rp1/2 | 430x530x780-55 |
rC3 | 2660/2900 | 5-35ºC | ±1ºC | 33 | 2.8 | 30 | Rp1/2 | 490x580x845-69 |
rC4 | 3680 | 5-35ºC | ±1ºC | 40 | 2.8 | 46 | Rp1/2 | 520x680x995-89 |
rC5 | 5550 | 5-35ºC | ±1ºC | 50 | 3.6 | 70 | Rp1/2 | 580x680x1098-89 |
sC1β | 1280/1460 | -20-35ºC | ±0.1ºC | 15 | 1.3 | 8 | Rp1/2 | 360x450x653-55 |
sC2β | 1450/1650 | -20-35ºC | ±0.1ºC | 20 | 1.7 | 20 | Rp1/2 | 430x530x780-55 |
sC3β | 2400/2650 | -20-35ºC | ±0.1ºC | 30 | 2.8 | 30 | Rp1/2 | 490x580x845-69 |
sC4β | 3300 | -20-35ºC | ±0.1ºC | 40 | 2.8 | 46 | Rp1/2 | 520x680x995-89 |
sC5β | 4600 | -20-35ºC | ±0.1ºC | 40 | 3.6 | 70 | Rp1/2 | 580x680x1098-89 |
Famous Brand for Main Components
After-sales Service1) One Year guarantee for accessories except the consumable parts,Life long service with charge; 2) Favorable price for spare parts and accessories in future; After sales service, once any problem with our product, we will try to solve the problem by email or Tel Promptly, if can not solve, we will try other method till problem shooting down. Training 1) Cost free training within the warranty period of the product clients have purchased among equipment being installation, setup and commissioning by emails and phones; 2) Cost free for training and lunch in our company. But travel expenses should be cover by clients. 3) Practical training on a fee paid basis according to individual programs and customized equipment.